- Details
- Category: Rocket Tools
Quick and simple list of current Estes rockets and the motors recommended. The Max Altitude is based upon the biggest motor. Skill level is the skill level of the kit. This is based upon the 2022 kit line-up.
Kit | Model # | Recommended Motors | Max Altitude | Skill Level |
220 Swift | 810 | 1/4A3-3T, 1/2A3-2T, 1/2A3-4T, A3-4T, A10-3T | 850 ft. (259 m) | Intermediate |
3 Bandits | 2435 | 1/2A3-4T, A3-4T, A10-3T | 550 ft. (168 m) | Beginner |
Airborne Surveillance Missile | 7257 | A3-4T, A10-3T | 375 ft. (114 m) | Advanced |
Alpha | 1225 | 1/2A6-2, A8-3, A8-5, B4-4, B6-4, B6-6, C6-5, C6-7 w/Engine Adapter (sold separately)- A10-3T |
1000 ft. (305 m) | Intermediate |
Alpha III | 1256 | 1/2A6-2, A8-3, A8-5, B4-4, B6-4, B6-6, C6-5, C6-7 | 1150 ft. (351 m) | Beginner |
Amazon | 1469 | B4-2, B4-4, B6-2, B6-4, C6-3, C6-5 | 600 ft. (183 m) | Intermediate |
Antar | 7310 | B6-2, B6-4, C6-5 | 450 ft. (137 m) | Advanced |
AstroCam | 7308 | A8-3, B4-4, B6-4, C6-5 | 900 ft. (274 m) | Beginner |
Astron Explorer | 7264 | C11-3, D12-3, E12-4 | 1200 ft. (366 m) | Master |
Athena | 2452 | A8-3, B4-4, B6-4, C6-5 | 1125 ft. (343 m) | Beginner |
Baby Bertha | 1261 | A8-3, B4-4, B6-4, C6-5 | 575 ft. (175 m) | intermediate |
Bandito | 803 | 1/4A3-3T, 1/2A3-2T, A3-4T, A10-3T | 600 ft. (183 m) | Beginner |
Big Bertha | 1948 | B4-2, B4-4, B6-2, B6-4, C6-5 | 500 ft. (152 m) | Intermediate |
Big Daddy | 2162 | C11-3, D12-3, D12-5, E12-4, E12-6 | 900 ft. (274 m) | Advanced |
Black Brant II | 7243 | C11-3, D12-5, D12-7 | 1300 ft. (396 m) | Advanced |
Blue Origin New Shepard | 2198 | C5-3, C6-3 | 400 ft. (122 m) | Beginner |
Boosted Bertha | 1946 | Rocket Only : B4-2, B4-4, B6-2, B6-4, B6-6, C6-5, C6-7 Two Stages: Rocket : A8-3, A8-5, B4-4, B6-2, B6-4, B6-6, C6-5, C6-7 Booster : A8-0, B6-0, C6-0 |
1000 ft. (305 m) | Advanced |
Bull Pup 12D | 7000 | A8-3, B4-4, B6-4, C6-5 | 675 ft. (206 m) | Advanced |
Cadet | 2021 | A8-3, B4-4, B6-4, C6-7 | 1100 ft. (335 m) | Beginner |
Centuri | 3232 | B4-4, B6-4, C6-5 | 600 ft. (183 m) | Advanced |
Checkmate | 7276 | Rocket Only : A3-4T, A10-3T Two Stages: Rocket : 1/2A3-4T, A3-4T, A10-3T Booster : A10-0T |
900 ft. (274 m) | Advanced |
Chiller | 2495 | B4-2, B6-2, B6-4, C6-3, C6-5 | 600 ft. (183 m) | Beginner |
Comanche-3 | 7245 | Rocket Only : A8-3, B4-4, B6-4, C6-5 Two Stages: Rocket : B4-4, B6-4, B6-6, C6-5, C6-7 Booster : B6-0, C6-0 Three Stages: Rocket : B6-6, C6-7 Booster : C11-0, D12-0 Booster : B6-0, C6-0 |
2250 ft. (686 m) | Expert |
Crossfire ISX | 7220 | A8-3, B4-4, B6-4, C6-5, C6-7 | 1150 ft. (350 m) | Intermediate |
Der Big Red Max | 9721 | E16-4, F15-4 | 100 ft. (335 m) | Advanced |
Der Red Max | 651 | B4-2, B4-4, B6-2, B6-4, C6-5 | 600 ft. (183 m) | Intermediate |
Destination Mars - Leaper | 7297 | A10-0T | 75 ft. (23 m) | Beginner |
Destination Mars - Mars Longship | 7296 | D12-3, E12-4 | 500 ft. (152 m) | Advanced |
Destination Mars - MAV | 7283 | C5-3, C6-3 | 250 ft. (76 m) | Beginner |
Double Ringer | 7279 | B6-2, C6-3 | 500 ft. (152 m) | Beginner |
Dragonite | 2169 | A8-3, B4-4, B6-4, C6-5, C6-7 | 925 ft. (282 m) | Beginner |
Expedition | 7249 | C11-3, D12-5, E12-4, E12-6 | 1100 ft. (335 m) | Master |
Explorer Aquarius | 7253 | D12-3, D12-5, E12-4, E12-6 | 750 ft. (229 m) | Master |
Firehawk | 804 | 1/4A3-3T, 1/2A3-2T, A3-4T, A10-3T | 550 ft. (168 m) | Beginner |
Generic E2X | 2008 | 1/2A6-2, A8-3, A8-5, B4-4, B6-4, B6-6, C6-5, C6-7 w/Engine Adapter (sold separately)- A10-3T |
1325 ft. (404 m) | Beginner |
Ghost Chaser | 7300 | A8-3, B4-4, B6-4, C6-5, C6-7 | 1100 ft. (335 m) | Beginner |
Gnome | 886 | 1/4A3-3T, 1/2A3-2T, 1/2A3-4T, A3-4T, A10-3T | 800 ft. (244 m) | Beginner |
Goblin | 7237 | C11-3, C11-5, D12-5, D12-7 | 1400 ft. (427 m) | Intermediate |
Green Eggs | 7301 | w/ egg : C11-3, D12-3 w/out egg : C11-5, D12-5 |
825 ft. (251 m) with egg 1050 ft. (320 m) without egg |
Intermediate |
Gryphon | 7280 | A3-4T, 1/2 A3-2T, A10-3T | 700 ft. (213 m) | Intermediate |
Hex-3 | 7263 | B6-0, C6-0 | 100 ft. (30 m) | Advanced |
Hi-Flier | 2178 | 1/2A6-2, A8-3, A8-5, B4-4, B6-4, B6-6, C6-5, C6-7 w/Engine Adapter (sold separately)- A10-3T |
1500 ft. (457 m) | Intermediate |
Hi-Flier XL | 3226 | C11-3, D12-5, D12-7, E12-6, E12-8 w/Engine Adapter (sold separately)- C5-3, C6-3 |
1325 ft. (404 m) | Advanced |
Honest John | 7240 | C11-3, D12-5, E12-6 | 1400 ft. (427 m) | Advanced |
Illusion | 7299 | A8-3, B4-4, B6-4, C6-5, C6-7 | 1125 ft. (343 m) | Beginner |
Indicator | 7244 | A3-4T, A10-3T | 200 ft. (61 m) | Intermediate |
Interceptor | 1250 | B4-2, B6-2, B6-4, C6-5 | 525 ft. (160 m) | Expert |
LEO Space Train | 7285 | C5-3, C6-3 | 300 ft. (91 m) | Advanced |
Little Joe 1 | 7255 | B4-4, B6-4, C6-3, C6-5 | 400 ft. (122 m) | Advanced |
Loadstar II | 3227 | Rocket Only : B4-4, B6-4, C6-5 Two Stages: Rocket : A8-5, B6-4, B6-6, C6-7 Booster : B6-0, C6-0 |
1000 ft. (305 m) | Advanced |
Low-Boom SST | 7289 | C5-3, C6-3 | 400 ft. (122 m) | Expert |
Luna Bug | 816 | 1/4A3-3T, 1/2A3-2T, 1/2A3-4T, A10-3T, A3-4T | 800 ft. (244 m) | Intermediate |
Mean Machine | 1295 | D12-3, D12-5, E12-4, E12-6 | 700 ft. (213 m) | Advanced |
Mercury Redstone | 1921 | C5-3, C6-3 | 200 ft. (61 m) | Advanced |
Mini Honest John | 2446 | 1/2A3-2T, A3-4T, A10-3T | 325 ft. (99 m) | Intermediate |
Mini Mean Machine | 865 | A3-4T, A10-3T | 225 ft. (69 m) | Intermediate |
Mongoose | 2092 | Rocket Only : A8-3, B4-4, B6-4, C6-5 Two Stages: Rocket : A8-5, B6-6, C6-7 Booster : B6-0, C6-0 |
1600 ft. (488 m) | Intermediate |
Mosquito | 1345 | 1/4A3-3T, 1/2A3-2T, 1/2A3-4T, A3-4T, A10-3T | 800 ft. (244 m) | intermediate |
Multi-Roc | 1329 | Rocket Only : B6-4, B6-6, C6-5, C6-7 Two Stages: Rocket : B6-4, B6-6, C6-5, C6-7 Booster : B6-0, C6-0 |
1200 ft. (366 m) | Expert |
NASA SLS | 2206 | C5-3, C6-3 | 350 ft. (107 m) | Beginner |
Neon Tiger | 7298 | B6-2, C5-3, C6-3 | 500 ft. (152 m) | Beginner |
Nike-X | 7259 | A8-3, B4-4, B6-4, C6-5 | 600 ft. (183 m) | Advanced |
No. 2 Estes Sky Writer | 1260 | A8-3, B4-4, B6-4, C6-5 | 1100 ft. (335 m) | Beginner |
Odyssey | 7235 | C11-3, D12-5 | 950 ft. (290 m) | Master |
Orange Bullet | 7295 | 1/2A6-2, A8-3 | 500 ft. (152 m) | Intermediate |
Phantom Blue | 2483 | A8-3, B4-4, B6-4, C6-5, C6-7 | 1150 ft. (351 m) | Beginner |
Power Patrol | 2481 | A8-3, B4-4, B6-4, C6-5, C6-7 | 1100 ft. (335 m) | Beginner |
Protostar | 7260 | C11-3, D12-5, E12-6 | 1350 ft. (411 m) | Expert |
Puma | 7256 | A3-4T, A10-3T | 400 ft. (122 m) | Advanced |
Quinstar | 7241 | B6-0, C6-0 | 150 ft. (46 m) | Advanced |
Red Nova | 7266 | C11-3, D12-5, D12-7 w/Engine Adapter (sold separately)- C6-3 |
800 ft. (244 m) | Advanced |
Rocket Science Starter Set | 5326 | 1/2A6-2, A8-3, B4-4, B6-4, B6-6, C6-5, C6-7 | 1100 ft. (335 m) | Beginner |
SA-2061 Sasha | 7271 | Rocket Only : C11-3, C11-5, D12-5, E12-6 Two Stages: Rocket : D12-5, D12-7, E12-8 Booster : D12-0, E12-0 |
2300 ft. (701 m) | Expert |
Saturn 1B | 7251 | C11-3, D12-3, E12-4, E12-6 | 1000 ft. (305 m) | Master |
Saturn V (1:200 Scale) Ready To Fly | 2160 | C5-3, C6-3 | 200 ft. (61 m) | Beginner |
Saturn V Skylab | 1973 | E16-4, F15-4 | 400 ft. (122 m) | Master |
Savage | 2437 | Rocket Only : B4-2, B6-2, B6-4, C6-5 Two Stages: Rocket : A8-5, B6-4, B6-6, C6-5, C6-7 Booster : D12-0 |
1600 ft. (488 m) | Intermediate |
Show Stopper | 2466 | C11-3, C11-5, D12-5, D12-7 | 875 ft. (267 m) | Intermediate |
Sidekick | 7287 | Two B4-2, Two B6-4 | 700 ft. (213 m) | Advanced |
Sky Warrior | 7239 | B4-4, B6-4, C6-5 | 850 ft. (259 m) | Advanced |
Solo | 7288 | B6-2, C5-3, C6-3 | 500 ft. (152 m) | Beginner |
Space Corps - Centurion | 7291 | A8-3, B4-4, B6-4, C6-5 | 700 ft. (213 m) | Beginner |
Space Corps - Corvette Class | 7281 | B4-4, B6-4, C6-3, C6-5 | 650 ft. (198 m) | Intermediate |
Space Corps - DARC-1 | 7307 | B6-2, C5-3, C6-3 | 400 ft. (122 m) | Expert |
Space Corps - Lunar Scout | 7290 | 1/2A3-2T, A3-4T, A10-0T, A10-3T | 200 ft. (61 m) | Intermediate |
Space Corps - Vesta Intruder | 7312 | C11-3, D12-5 | 650 ft. (198 m) | Advanced |
Space Crater | 7265 | With egg : C5-3, C6-3 Without egg : B4-4, B6-4, C6-5 |
650 ft. (198 m) | Beginner |
Spirit | 2492 | B4-2, B4-4, B6-2, B6-4, C6-3, C6-5 | 700 ft. (213 m) | Beginner |
Star Hopper | 7303 | 1/2A3-4T, A3-4T, A10-3T | 400 ft. (122 m) | Beginner |
Star Trooper | 3031 | 1/4A3-3T, 1/2A3-2T, 1/2A3-4T, A3-4T, A10-3T | 900 ft. (274 m) | Intermediate |
Starship Octavius | 7284 | A8-3, B4-4, B6-4, C6-5, C6-7 | 1100 ft. (335 m) | Beginner |
Sterling Silver | 7275 | Rocket Only : A8-5, B6-6, C6-7 Two Stages: Rocket : A8-5, B6-6, C6-7 Booster : A8-0, B6-0, C6-0 |
2600 ft. (792 m) | Advanced |
Super Mars Snooper | 7309 | C11-3, D12-5 | 800 ft. (244 m) | Expert |
Supernova | 7248 | Rocket Only : A8-5, B4-4, B6-4, C6-5, C6-7 Two Stages: Rocket : A8-5, B6-6, C6-7 Booster Stage : B6-0, C6-0 |
1550 ft. (472 m) | Advanced |
Tazz | 7282 | A8-3, B6-2, B6-4, C6-3 | 700 ft. (213 m) | Advanced |
Terra GLM | 7292 | B4-4, B6-4, C6-5 | 875 ft. (267 m) | Beginner |
Twin Factor | 7250 | Rocket Only : A3-4T, A10-3T, A10-PT Two Stages: Rocket : 1/4A3-3T, 1/2A3-2T, 1/2A3-4T, A3-4T, A10-3T, A10-PT Booster : A10-0T |
150 ft. (46 m) | Advanced |
U.S. Army Patriot M-104 | 2056 | B4-4, B6-4, B6-6, C6-5 | 600 ft. (183 m) | Intermediate |
Vapor | 7294 | D12-5, E12-6 | 900 ft. (274 m) | Advanced |
Viking | 1949 | 1/2A6-2, A8-3, A8-5, B4-4, B6-4, B6-6, C6-5, C6-7 w/Engine Adapter (sold separately)- A10-3T |
1600 ft. (488 m) | Intermediate |
Wizard | 1292 | 1/2A6-2, A8-3, A8-5, B4-4, B6-4, B6-6, C6-5, C6-7 w/Engine Adapter (sold separately)- A10-3T |
1600 ft. (488 m) | intermediate |
Xtreme | 7306 | 1/2A6-2, A8-3, A8-5, B4-4, B6-6, C6-5, C6-7 | 1600 ft. (488 m) | Intermediate |
Yankee | 1381 | 1/2A6-2, A8-3, A8-5, B4-4, B6-4, B6-6, C6-5, C6-7 w/Engine Adapter (sold separately)- A10-3T |
1700 ft. (518 m) | Intermediate |
- Details
- Category: Rocket Tools
BT-5 | BT-20 | BT-50 | BT-55 | BT-56 | BT-58 | BT-60 | BT-80 | |
BT-5 | — | 74% | 56% | 41% | 40% | 35% | 33% | 21% |
BT-20 | 135% | — | 75% | 55% | 55% | 48% | 45% | 28% |
BT-50 | 179% | 133% | — | 73% | 73% | 63% | 60% | 38% |
BT-55 | 244% | 181% | 136% | — | 99% | 86% | 81% | 51% |
BT-56 | 247% | 183% | 138% | 101% | — | 87% | 82% | 52% |
BT-58 | 283% | 209% | 158% | 116% | 114% | — | 94% | 59% |
BT-60 | 301% | 223% | 168% | 123% | 122% | 106% | — | 63% |
BT-80 | 478% | 353% | 266% | 195% | 193% | 169% | 159% | — |
- Details
- Category: Rocket Tools
Standard Estes & equivalent body tubes (Weights for 18" length) | ||||
Designation | ID | OD | Weight | Notes |
---|---|---|---|---|
BT5 | 0.515" (13.08mm) | 0.541" (13.74mm) | 0.205 oz (5.8g) | 13mm Motor Tube |
BT20 | 0.710" (18.03mm) | 0.736" (18.69mm) | 0.286 oz (8.1g) | 18mm Motor Tube |
BT50 | 0.950" (24.13mm) | 0.976" (24.79mm) | 0.384 oz (10.9g) | 24mm Motor Tube |
BT52 | 0.988" (25.10mm) | 1.014" (25.76mm) | 0.441 oz (12.5g) | Slip fit over BT50 |
BT55 | 1.283" (32.59mm) | 1.325" (33.66mm) | 0.635 oz (18g) | |
BT60 | 1.595" (40.51mm) | 1.637" (41.58mm) | 0.705 oz (20g) | |
BT70 | 2.175" (55.25mm) | 2.217" (56.31mm) | 1.291 oz (36.6g) | |
BT80 | 2.558" (64.97mm) | 2.600" (66.04mm) | 1.975 oz (56g) |